<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Early Detection Saves Lives&#8230;Just not too early?</title>
	<atom:link href="http://healthgavel.com/2009/11/early-detection-saves-lives-just-not-too-early/feed/" rel="self" type="application/rss+xml" />
	<link>http://healthgavel.com/2009/11/early-detection-saves-lives-just-not-too-early/</link>
	<description>Where you are the Judge</description>
	<lastBuildDate>Sun, 27 Dec 2009 09:43:51 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: louie_nintendo</title>
		<link>http://healthgavel.com/2009/11/early-detection-saves-lives-just-not-too-early/comment-page-1/#comment-10284</link>
		<dc:creator>louie_nintendo</dc:creator>
		<pubDate>Fri, 25 Dec 2009 11:07:10 +0000</pubDate>
		<guid isPermaLink="false">http://healthgavel.com/?p=818#comment-10284</guid>
		<description>I want to quote your post in my blog. It can?
And you et an account on Twitter?</description>
		<content:encoded><![CDATA[<p>I want to quote your post in my blog. It can?<br />
And you et an account on Twitter?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kim Solis</title>
		<link>http://healthgavel.com/2009/11/early-detection-saves-lives-just-not-too-early/comment-page-1/#comment-827</link>
		<dc:creator>Kim Solis</dc:creator>
		<pubDate>Fri, 04 Dec 2009 20:48:11 +0000</pubDate>
		<guid isPermaLink="false">http://healthgavel.com/?p=818#comment-827</guid>
		<description>[url=http://ln0s8ghmic7n3xou.com/]ts43qxemw2u69xho[/url]
[link=http://dp4cf9qp1fgcai3o.com/]9icpl80n91hahtp6[/link]
&lt;a href=&quot;http://7k3zqhjp14qru58p.com/&quot; rel=&quot;nofollow&quot;&gt;fb4ku23aowzf8x2p&lt;/a&gt;
http://gm7knxjf6e6ec4pd.com/</description>
		<content:encoded><![CDATA[<p>[url=http://ln0s8ghmic7n3xou.com/]ts43qxemw2u69xho[/url]<br />
[link=http://dp4cf9qp1fgcai3o.com/]9icpl80n91hahtp6[/link]<br />
<a href="http://7k3zqhjp14qru58p.com/" rel="nofollow">fb4ku23aowzf8&#215;2p</a><br />
<a href="http://gm7knxjf6e6ec4pd.com/" rel="nofollow">http://gm7knxjf6e6ec4pd.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 42nd</title>
		<link>http://healthgavel.com/2009/11/early-detection-saves-lives-just-not-too-early/comment-page-1/#comment-726</link>
		<dc:creator>42nd</dc:creator>
		<pubDate>Thu, 03 Dec 2009 01:47:38 +0000</pubDate>
		<guid isPermaLink="false">http://healthgavel.com/?p=818#comment-726</guid>
		<description>Dear Author healthgavel.com ! 
You are definitely right</description>
		<content:encoded><![CDATA[<p>Dear Author healthgavel.com !<br />
You are definitely right</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zlygfmuoq</title>
		<link>http://healthgavel.com/2009/11/early-detection-saves-lives-just-not-too-early/comment-page-1/#comment-663</link>
		<dc:creator>zlygfmuoq</dc:creator>
		<pubDate>Wed, 02 Dec 2009 01:22:55 +0000</pubDate>
		<guid isPermaLink="false">http://healthgavel.com/?p=818#comment-663</guid>
		<description>ZUZkyr  &lt;a href=&quot;http://ieoighodhzxn.com/&quot; rel=&quot;nofollow&quot;&gt;ieoighodhzxn&lt;/a&gt;, [url=http://vxhjskujxqde.com/]vxhjskujxqde[/url], [link=http://qtyczeqwwfbq.com/]qtyczeqwwfbq[/link], http://xpobsveroezf.com/</description>
		<content:encoded><![CDATA[<p>ZUZkyr  <a href="http://ieoighodhzxn.com/" rel="nofollow">ieoighodhzxn</a>, [url=http://vxhjskujxqde.com/]vxhjskujxqde[/url], [link=http://qtyczeqwwfbq.com/]qtyczeqwwfbq[/link], <a href="http://xpobsveroezf.com/" rel="nofollow">http://xpobsveroezf.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Q Public</title>
		<link>http://healthgavel.com/2009/11/early-detection-saves-lives-just-not-too-early/comment-page-1/#comment-393</link>
		<dc:creator>John Q Public</dc:creator>
		<pubDate>Tue, 24 Nov 2009 19:06:25 +0000</pubDate>
		<guid isPermaLink="false">http://healthgavel.com/?p=818#comment-393</guid>
		<description>Dr Joe is somewhat correct. The first issue raised is precisely the reason that we should not allow our government to control our health care access. Our elected officials who were charged to protecting our nations interest have failed miserably in carrying out their charged duties. They are on a wild spending spree that is going to bankrupt this nation. In the first 11 months of our junior presidents office, we have spent more money into programs that have zero accountability and have not contributed to the US economy as a whole.  The fact of the matter is that when the government acts as both your judge and jury you are often the loser. The government want to pay for your healthcare and also controls the access. This is a recipe for disaster and as the old saying goes….an ounce of prevention is worth a pound of cure. 

Stress and worry take a lot longer to kill than a tumor. The joy of a negative end result is worth the stress …isn’t it? 

Is Dr Joe then saying not knowing what killed you should make you feel better? Is it fair to compare two very different populations?</description>
		<content:encoded><![CDATA[<p>Dr Joe is somewhat correct. The first issue raised is precisely the reason that we should not allow our government to control our health care access. Our elected officials who were charged to protecting our nations interest have failed miserably in carrying out their charged duties. They are on a wild spending spree that is going to bankrupt this nation. In the first 11 months of our junior presidents office, we have spent more money into programs that have zero accountability and have not contributed to the US economy as a whole.  The fact of the matter is that when the government acts as both your judge and jury you are often the loser. The government want to pay for your healthcare and also controls the access. This is a recipe for disaster and as the old saying goes….an ounce of prevention is worth a pound of cure. </p>
<p>Stress and worry take a lot longer to kill than a tumor. The joy of a negative end result is worth the stress …isn’t it? </p>
<p>Is Dr Joe then saying not knowing what killed you should make you feel better? Is it fair to compare two very different populations?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Master Shake</title>
		<link>http://healthgavel.com/2009/11/early-detection-saves-lives-just-not-too-early/comment-page-1/#comment-388</link>
		<dc:creator>Master Shake</dc:creator>
		<pubDate>Fri, 20 Nov 2009 18:45:10 +0000</pubDate>
		<guid isPermaLink="false">http://healthgavel.com/?p=818#comment-388</guid>
		<description>I can accept that perhaps a large percentage of women will not need breast cancer screening until they are a little older. I can also accept the harm a false positive causes and the costs that are ensued through unneccesary tests and procedures. However, women with a hisory of breast cancer in their family should not wait until 50 to start getting annual mamograms. Furthermore, I certainly would hate to see women neglect what could be symptoms of breast cancer by telling themselves that, &quot;Hey, I&#039;m not 50 yet. It probably isn&#039;t breast cancer&quot;. Many people lose sisters, mothers, aunts and so on every year to this insidious disease. The last thing this country needs is an &quot;uneducation&quot; session on breast cancer. Keeping it on the tips of our tongues and preventative screening starting at 40 has made major headway over the years.</description>
		<content:encoded><![CDATA[<p>I can accept that perhaps a large percentage of women will not need breast cancer screening until they are a little older. I can also accept the harm a false positive causes and the costs that are ensued through unneccesary tests and procedures. However, women with a hisory of breast cancer in their family should not wait until 50 to start getting annual mamograms. Furthermore, I certainly would hate to see women neglect what could be symptoms of breast cancer by telling themselves that, &#8220;Hey, I&#8217;m not 50 yet. It probably isn&#8217;t breast cancer&#8221;. Many people lose sisters, mothers, aunts and so on every year to this insidious disease. The last thing this country needs is an &#8220;uneducation&#8221; session on breast cancer. Keeping it on the tips of our tongues and preventative screening starting at 40 has made major headway over the years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BernieR</title>
		<link>http://healthgavel.com/2009/11/early-detection-saves-lives-just-not-too-early/comment-page-1/#comment-386</link>
		<dc:creator>BernieR</dc:creator>
		<pubDate>Thu, 19 Nov 2009 14:59:17 +0000</pubDate>
		<guid isPermaLink="false">http://healthgavel.com/?p=818#comment-386</guid>
		<description>Hello, 
Thank you! I would now go on this blog every day!
 &lt;a href=&quot;http://www.eseloow.com/&quot; rel=&quot;nofollow&quot;&gt;BernieR&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Hello,<br />
Thank you! I would now go on this blog every day!<br />
 <a href="http://www.eseloow.com/" rel="nofollow">BernieR</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SC</title>
		<link>http://healthgavel.com/2009/11/early-detection-saves-lives-just-not-too-early/comment-page-1/#comment-385</link>
		<dc:creator>SC</dc:creator>
		<pubDate>Thu, 19 Nov 2009 14:56:34 +0000</pubDate>
		<guid isPermaLink="false">http://healthgavel.com/?p=818#comment-385</guid>
		<description>More people need to hear what you have to say.  Keep up the good work Erin.</description>
		<content:encoded><![CDATA[<p>More people need to hear what you have to say.  Keep up the good work Erin.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erin (HealthGavel)</title>
		<link>http://healthgavel.com/2009/11/early-detection-saves-lives-just-not-too-early/comment-page-1/#comment-384</link>
		<dc:creator>Erin (HealthGavel)</dc:creator>
		<pubDate>Thu, 19 Nov 2009 13:58:19 +0000</pubDate>
		<guid isPermaLink="false">http://healthgavel.com/?p=818#comment-384</guid>
		<description>Hi Dr. Joe. I think those are excellent issues you have pointed out. Funding for preventive services can be very tricky, whether public or private, as there are so many circumstances to weigh and there isn&#039;t an infinite amount of money, which of course leads to difficult choices. I think both unnecessary screenings as well as the cited increased incidence of false positives in this age group, both deserve thoughtful consideration in the media and when we try to think logically about how these guidelines are formed. I am concerned though, about the ambiguity in the message that this sends to women regarding breast cancer, and that this could lead to more women not getting screening or talking to their doctors at about what they should do.</description>
		<content:encoded><![CDATA[<p>Hi Dr. Joe. I think those are excellent issues you have pointed out. Funding for preventive services can be very tricky, whether public or private, as there are so many circumstances to weigh and there isn&#8217;t an infinite amount of money, which of course leads to difficult choices. I think both unnecessary screenings as well as the cited increased incidence of false positives in this age group, both deserve thoughtful consideration in the media and when we try to think logically about how these guidelines are formed. I am concerned though, about the ambiguity in the message that this sends to women regarding breast cancer, and that this could lead to more women not getting screening or talking to their doctors at about what they should do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr Joe</title>
		<link>http://healthgavel.com/2009/11/early-detection-saves-lives-just-not-too-early/comment-page-1/#comment-383</link>
		<dc:creator>Dr Joe</dc:creator>
		<pubDate>Thu, 19 Nov 2009 13:44:52 +0000</pubDate>
		<guid isPermaLink="false">http://healthgavel.com/?p=818#comment-383</guid>
		<description>Two separate issues can get confused here. One is government payments and cost cutting in general. Preventative health is often first to face the chop because the payback is tears in the future.

The second is screening. This has achieved saintly status for its ability to &quot;save lives&quot;.What does not get much media time are the people who have had unnecessary additional tests unnecessary treatments and additional stress due to either a false positive result or the finding of something that may have resolved itself.
The mantra &quot;if just one life is saved&quot; sounds good but screening is not as simple as that.

 In Australia the recommendations for mammograms have been 2 yearly starting at age 50 for many years.Outcomes in Australia are not different to the USA</description>
		<content:encoded><![CDATA[<p>Two separate issues can get confused here. One is government payments and cost cutting in general. Preventative health is often first to face the chop because the payback is tears in the future.</p>
<p>The second is screening. This has achieved saintly status for its ability to &#8220;save lives&#8221;.What does not get much media time are the people who have had unnecessary additional tests unnecessary treatments and additional stress due to either a false positive result or the finding of something that may have resolved itself.<br />
The mantra &#8220;if just one life is saved&#8221; sounds good but screening is not as simple as that.</p>
<p> In Australia the recommendations for mammograms have been 2 yearly starting at age 50 for many years.Outcomes in Australia are not different to the USA</p>
]]></content:encoded>
	</item>
</channel>
</rss>
